Gold INR 50000 to INR 100000
SUBTOTAL
This Size chart will be very helpful for you to determine the ring size that you want. You can either make use of a thread or a small piece of string to measure the area that will be occupied by the ring. When it becomes a complete circle, make a mark on such string/thread. This will be helpful for you to compare with the chart that is mentioned below. For extra width, you can add another size to accommodate.
Ring Size (Indian) | Circumference | |
---|---|---|
Inches | MM | |
1 | 1.61 | 41 |
2 | 1.64 | 41.7 |
3 | 1.68 | 42.9 |
4 | 1.73 | 44.1 |
5 | 1.76 | 44.8 |
6 | 1.81 | 46.1 |
7 | 1.86 | 47.4 |
8 | 1.88 | 48 |
9 | 1.91 | 48.7 |
10 | 1.96 | 50 |
11 | 2.01 | 51.2 |
12 | 2.04 | 51.9 |
13 | 2.09 | 53.1 |
14 | 2.14 | 54.4 |
15 | 2.16 | 55.1 |
Ring Size (Indian) | Circumference | |
---|---|---|
Inches | MM | |
16 | 2.21 | 56.3 |
17 | 2.24 | 57 |
18 | 2.29 | 58.3 |
19 | 2.31 | 58.9 |
20 | 2.37 | 60.2 |
21 | 2.39 | 60.8 |
22 | 2.44 | 62.1 |
23 | 2.46 | 62.7 |
24 | 2.51 | 64 |
25 | 2.54 | 64.6 |
26 | 2.59 | 65.9 |
27 | 2.64 | 67.2 |
28 | 2.66 | 67.8 |
29 | 2.72 | 69.1 |
30 | 2.74 | 69.7 |
Here is another ring size chart that can also be considered in determining the appropriate ring size. It measures inside the diameter of such ring in millimeters. This is normally used for double checking your results from the usual paper method. Apart from this, you can also make use of the ring that you wear daily and cross check the same with below chart.
Ring Size (Indian) | Diameter | |
---|---|---|
Inches | MM | |
1 | 0.51 | 13.1 |
2 | 0.52 | 13.3 |
3 | 0.54 | 13.7 |
4 | 0.55 | 13.9 |
5 | 0.56 | 14.3 |
6 | 0.57 | 14.7 |
7 | 0.59 | 15.1 |
8 | 0.6 | 15.3 |
9 | 0.61 | 15.5 |
10 | 0.62 | 15.9 |
11 | 0.64 | 16.3 |
12 | 0.65 | 16.5 |
13 | 0.66 | 16.9 |
14 | 0.68 | 17.3 |
15 | 0.69 | 17.5 |
Ring Size (Indian) | Diameter | |
---|---|---|
Inches | MM | |
16 | 0.7 | 17.9 |
17 | 0.71 | 18.1 |
18 | 0.72 | 18.5 |
19 | 0.73 | 18.7 |
20 | 0.75 | 19.1 |
21 | 0.76 | 19.3 |
22 | 0.77 | 19.7 |
23 | 0.78 | 19.9 |
24 | 0.8 | 20.4 |
25 | 0.81 | 20.6 |
26 | 0.82 | 21 |
27 | 0.84 | 21.4 |
28 | 0.85 | 21.6 |
29 | 0.86 | 22 |
30 | 0.87 | 22.2 |
P.P. JEWELLERS provides free shipping and returns on the purchase of all the items within India.
Please note that we accept Cash on Delivery for maximum amount of INR 49,999/-
We accept Credit/ Debit/ Net banking/ Wallets/ UPI payments via PayU for domestic payments. Know More for Payment options available.
The product is dispatched within 24 hours from the date of the purchase and is expected to reach the customer within 2-5 working days from the date of dispatch.
We’re happy to answer any questions you have or provide you with an estimate. Just send us a message in the form below with any questions you may have.